Code | Type | Message | CSI Pay Code |
---|---|---|---|
0NC | Good | AP NOT CAPTURED | A01 |
0P1 | Good | APPROVED | A01 |
000 | Good | AP | A01 |
0NE | Good | AP AUTH-ONLY | A01 |
006 | Good | REVERSED | A01 |
008 | Good | AP WITH ID | A01 |
0N4 | Good | ITEM VOIDED | A03 |
010 | Good | PARTIAL AP | A05 |
001 | Soft | CALL AMEX | D01 |
005 | Soft | DECLINE | D01 |
002 | Soft | CALL AMEX | D01 |
054 | Hard | INVLD EXP DATE | D02 |
004 | Hard | PIC UP | D04 |
014 | Hard | INVLD ACCT | D05 |
0P6 | Hard | INVALID CARD | D05 |
055 | Soft | INVLD PIN | D07 |
007 | Soft | DECLINE CV2 FAIL | D08 |
122 | Soft | INVLD CID | D08 |
094 | Soft | AP DUPE | D09 |
057 | Soft | TRAN NOT ALLOWED | D12 |
058 | Soft | UNAUTH TRANS | D12 |
0P2 | Soft | DB UNAVAILABLE | D12 |
0N7 | Hard | NO DUP FOUND | D14 |
121 | Soft | EXCEEDS MAX AMT | D15 |
0T1 | Soft | EDC UNAVAILABLE | D17 |
019 | Soft | PLEASE RETRY | D17 |
0N2 | Soft | INV AMT MATCH | D18 |
013 | Soft | INVLD AMOUNT | D18 |
075 | Soft | MAX PIN RETRIES | D21 |
0N5 | Soft | MUST BALANCE NOW | D26 |
0N6 | Soft | USE DUP THEN BAL | D26 |
012 | Hard | INVLD TRAN CODE | D27 |
021 | Hard | INVLD CURRENCY | D27 |
1NE | Hard | PART AP AUTH-ONLY | D27 |
030 | Hard | NA CAPT TXN | D27 |
032 | Hard | NA SETL TXN | D27 |
0NA | Hard | NO TRANS FOUND | D27 |
020 | Hard | INVLD INSTALLMNT | D27 |
025 | Hard | INVLD ICC DATA | D27 |
091 | Hard | ISSUER UNAVAIL | D27 |
031 | Hard | FAX REQUIRED | D27 |
0C1 | Hard | SYSTEM UNAVAILABLE | D27 |
0N3 | Hard | INV ITEM NUM | D27 |
0N8 | Hard | INVALID DATA | D27 |
003 | Soft | INVLD MERCH ID | D33 |
0P5 | Soft | UNAUTH USER | D34 |
Code | Message | CSI Pay Code |
---|---|---|
M | Match | M |
P | Not Processed | N |
N | No Match | N |
S | CVV2/CID should be on the card, but the merchant has indicated that CVV2/CID is not present (Visa and Discover only) | S |
U | Issuer is not certified. CID was not checked (American Express only) | U |
Code | Message | CSI Pay Code |
---|---|---|
Visa |
||
R | Retry: System unavailable or timed out | 00 |
G | Address information not verified for international transactions | 40 |
I | Address information not verified. (International transaction) | 40 |
U | Address not verified for domestic transaction. Issuer is not an AVS participant, or AVS datawas present in the request but issuer did not return an AVS result, or Visa performs AVS on behalf of the issuer and there was no address record on file for this a | 40 |
C | Street address and postal code not verified due to incompatible format | 45 |
N | No match | 45 |
P | Postal code match. Street address not verified due to incompatible formats | 47 |
Z | Postal/ZIP matches; street address does not match or street not included in request | 47 |
B | Street address match. Postal code not verified due to incompatible formats | 4D |
A | Address matches, ZIP does not | 4D |
M | Street address and postal code match. (International transaction) | 4F |
Y | Street address and postal code match | 4F |
D | Street address and postal codes match. (International transaction) | 4F |
MasterCard |
||
R | Retry: System unable to process | 00 |
U | No data from issuer/authorization system | 40 |
N | Neither address nor postal code matches | 45 |
Z | For U.S. addresses, five-digit postal code matches, address does not | 46 |
W | For U.S. addresses, nine-digit postal code matches, address does not; for address outside the U.S., postal code matches, address does not | 47 |
A | Address matches, postal code does not | 4D |
Y | For U.S. addresses, five-digit postal code and address matches | 4E |
X | For U.S. addresses, nine-digit postal code and address match; for address outside the U.S., postal code and address match | 4F |
S | AVS currently not supported | 80 |
Amex |
||
R | Retry | 00 |
U | Data unchecked | 40 |
N | No, data does not match | 45 |
Y | Yes, data matches | 4F |
S | Service not allowed | 80 |
Discover |
||
U | Retry, system unable to process | 00 |
W | No data from issuer/authorization system | 40 |
G | Address information not verified for international transactions | 40 |
N | Nothing matches | 45 |
Z | Five-digit Postal Code matches, address does not | 46 |
T | Nine-digit Postal Code matches, address does not | 47 |
Y | Address matches; Postal Code does not | 4D |
A | Address matches, Five digit Postal Code matches | 4E |
X | Address matches; nine-digit Postal Code matches | 4F |
S | AVS not supported at this time | 80 |