Code | Type | Message | CSI Pay Code |
---|---|---|---|
00 | Good | Approved or completed successfully | A01 |
P0 | Good | Approved; PVID code is missing, invalid, or has expired | A01 |
85 | Good | No reason to decline a request for Account Number Verification or Address Verification | A01 |
79 | Good | Already reversed (by Switch) | A03 |
10 | Good | Approved, partial | A05 |
32 | Good | Completed partially - Valid for MasterCard Reversal Requests Only - Used in a reversal message to indicate the reversal request is for an amount less than the original transaction. | A07 |
P1 | Soft | Declined; PVID code is missing, invalid, or has expired | D01 |
93 | Soft | Violation of law | D01 |
61 | Soft | Exceeds withdrawal limit | D01 |
63 | Soft | Security violation | D01 |
Q1 | Soft | Card Authentication failed | D01 |
02 | Soft | Refer to card issuer, special condition | D01 |
68 | Soft | Response received too late | D01 |
17 | Soft | Customer cancellation | D01 |
XD | Soft | Forward to Issuer | D01 |
51 | Soft | Not sufficient funds | D01 |
86 | Soft | Cannot verify PIN | D01 |
92 | Soft | Destination Routing error | D01 |
83 | Soft | Unable to verify PIN | D01 |
59 | Soft | Suspected fraud | D01 |
P2 | Soft | Invalid biller Information | D01 |
08 | Soft | Honor with identification (this is a decline response when a card not present transaction) | D01 |
62 | Soft | Restricted card | D01 |
01 | Soft | Refer to card issuer | D01 |
11 | Soft | VIP Approval (this is a decline response when a card not present transaction) | D01 |
65 | Soft | Exceeds withdrawal frequency | D01 |
16 | Soft | Decline response when a card not present transaction | D01 |
XA | Soft | Forward to Issuer | D01 |
69 | Soft | Advice received too late | D01 |
05 | Soft | Do not honor | D01 |
91 | Soft | Issuer or switch inoperative | D01 |
07 | Hard | Pick-up card, special condition | D04 |
04 | Hard | Pick-up card | D04 |
14 | Hard | Invalid card number | D05 |
78 | Hard | Invalid/non-existent account – Decline (MasterCard specific) | D05 |
15 | Hard | No such issuer | D06 |
53 | Hard | No savings account | D06 |
39 | Hard | No credit account | D06 |
52 | Hard | No checking account | D06 |
55 | Soft | Incorrect PIN | D07 |
N7 | Soft | Decline for CVV2 failure | D08 |
82 | Soft | Incorrect CVV | D08 |
84 | Soft | Invalid Authorization Life Cycle – Decline (MasterCard) or Duplicate Transaction Detected (Visa) | D09 |
94 | Soft | Duplicate Transmission (Integrated Debit and MasterCard) | D09 |
41 | Hard | Lost card, pick-up | D10 |
43 | Hard | Stolen card, pick-up | D10 |
57 | Soft | Transaction not permitted to cardholder | D12 |
N3 | Soft | Cash service not available | D12 |
58 | Soft | Transaction not permitted on terminal | D12 |
R0 | Hard | The transaction was declined or returned, because the cardholder requested that payment of a specific recurring or installment payment transaction be stopped. | D13 |
R1 | Hard | The transaction was declined or returned, because the cardholder requested that payment of all recurring or installment payment transactions for a specific merchant account be stopped. | D13 |
54 | Hard | Expired card | D16 |
19 | Soft | Re-enter transaction | D17 |
13 | Soft | Invalid amount | D18 |
75 | Soft | PIN tries exceeded | D21 |
28 | Hard | File update file locked | D27 |
N4 | Hard | Cash request exceeds Issuer limit | D27 |
77 | Hard | Previous message located for a repeat or reversal, but repeat or reversal data is inconsistent with original message. | D27 |
96 | Hard | System malfunction | D27 |
12 | Hard | Invalid transaction | D27 |
B2 | Hard | Surcharge amount not supported by debit network issuer | D27 |
81 | Hard | PIN cryptographic error found by the Visa security module during PIN decryption. | D27 |
70 | Hard | Reserved for future use | D27 |
25 | Hard | Unable to locate record | D27 |
06 | Hard | Error | D27 |
N5 | Hard | Ineligible for re-submission | D27 |
30 | Hard | Format error | D27 |
76 | Hard | Reversal: Unable to locate previous message (no match on Retrieval Reference Number). | D27 |
N8 | Hard | Transaction amount exceeds preauthorized approval amount | D27 |
B1 | Hard | Surcharge amount not permitted on Visa cards or EBT Food Stamps | D27 |
80 | Hard | No financial Impact (Reserved for declined debit) | D27 |
N0 | Hard | Force STIP | D27 |
03 | Soft | Invalid merchant | D34 |
21 | Hard | No action taken | R27 |
Code | Message | CSI Pay Code |
---|---|---|
M | CVV2/CVC2/CID Match | M |
N | CVV2/CVC2/CID No Match | N |
P | Not Processed | P |
S | The CVV2/CVC2/CID should be on the card, but the merchant indicates it is not. | S |
U | Not Certified | U |
Code | Message | CSI Pay Code |
---|---|---|
Visa |
||
R | Retry. System unavailable or timed out. Issuer ordinarily performs its own AVS but is unavailable. Available for US issuers only | 00 |
U | Address not verified for domestic transactions. No AVS information is available on record. | 40 |
G | Address information is not verified for international transaction | 40 |
I | Address information not verified. | 40 |
N | No match. Acquirer sent postal/ZIP code only, or street address only, or both postal code and street address | 45 |
C | Street Address and postal code not verified due to incompatible formats. | 45 |
P | Postal code match. Acquirer sent both postal code and street address, but street address is not verified due to incompatible formats | 47 |
Z | Postal/ZIP matches, street address does not match or street address not included in request | 47 |
A | The street addresses match; the postal codes do not match, or the request does not include the postal code. | 4D |
B | The street addresses match; the postal code was not verified due to incompatible formats. | 4D |
Y | Address and five digit ZIP match | 4E |
M | Street address and postal codes match for international transaction. | 4F |
D | Street address and postal codes match for international transaction. | 4F |
F | Street address and postal code match. (U.K.only) | 4F |
MasterCard |
||
R | Retry. System unavailable or timed out. Issuer ordinarily performs its own AVS but is unavailable. Available for US issuers only | 00 |
U | Address not verified for domestic transactions. No AVS information is available on record. | 40 |
N | No match. Acquirer sent postal/ZIP code only, or street address only, or both postal code and street address | 45 |
Z | Postal/ZIP matches, street address does not match or street address not included in request | 47 |
W | For US addresses, nine-character numeric postal code matches, but address does not match. For address outside the US, postal codes matches but address does not | 47 |
A | The street addresses match; the postal codes do not match, or the request does not include the postal code. | 4D |
Y | Address and five digit ZIP match | 4E |
X | For US address, nine-character numeric postal code and address match. For addresses outside the US, postal code and address match. | 4F |
S | Service not supported. | 80 |
Amex |
||
R | Retry. System unavailable or timed out. Issuer ordinarily performs its own AVS but is unavailable. Available for US issuers only | 00 |
U | Address not verified for domestic transactions. No AVS information is available on record. | 40 |
N | No match. Acquirer sent postal/ZIP code only, or street address only, or both postal code and street address | 45 |
Z | Postal/ZIP matches, street address does not match or street address not included in request | 47 |
A | The street addresses match; the postal codes do not match, or the request does not include the postal code. | 4D |
Y | Address and five digit ZIP match | 4E |
5 | Cardholder name incorrect, ZIP matches | 53 |
8 | Cardholder, all do not match | 55 |
7 | Cardholder name incorrect, address matches | 5C |
6 | Cardholder name incorrect, address and ZIP match | 5F |
4 | Cardholder name match | 70 |
1 | Cardholder name and ZIP match | 73 |
3 | Cardholder name and address match | 7C |
2 | Cardholder name, address, and ZIP match | 7F |
S | Service not supported. | 80 |
Discover |
||
R | Retry. System unavailable or timed out. Issuer ordinarily performs its own AVS but is unavailable. Available for US issuers only | 00 |
G | Address information is not verified for international transaction | 40 |
I | Address information not verified. | 40 |
U | Address not verified for domestic transactions. No AVS information is available on record. | 40 |
C | Street Address and postal code not verified due to incompatible formats. | 45 |
N | No match. Acquirer sent postal/ZIP code only, or street address only, or both postal code and street address | 45 |
P | Postal code match. Acquirer sent both postal code and street address, but street address is not verified due to incompatible formats | 47 |
Z | Postal/ZIP matches, street address does not match or street address not included in request | 47 |
B | The street addresses match; the postal code was not verified due to incompatible formats. | 4D |
A | The street addresses match; the postal codes do not match, or the request does not include the postal code. | 4D |
Y | Address and five digit ZIP match | 4E |
D | Street address and postal codes match for international transaction. | 4F |
F | Street address and postal code match. (U.K.only) | 4F |
M | Street address and postal codes match for international transaction. | 4F |